Operation code: retinal operation/vitrectomy
Dataset: ukb-b-3991
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,727 |
ncontrol | 460,206 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1437: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1437 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1437 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1437 but with missing value (<0) || sample 498877/2902(501779) || SUCCESS results-logistic-binary