Attendance/disability/mobility allowance: None of the above
Dataset: ukb-b-3855
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 432,343 |
ncontrol | 27,011 |
Sample size | 459,354 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6146#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6146_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 919 || Removed 4617 examples != 100 but with missing value (<0) || sample 30018/467087(497105) || SUCCESS results-logistic-binary