Operative procedures - secondary OPCS: Z47.3 Skin of cheek
Dataset: ukb-b-3540
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,329 |
ncontrol | 459,681 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Z473: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Z473 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z473 || ALL || Not numeric || sample 499138/3503(502641) || SUCCESS results-logistic-binary