PCT responsible for patient data: RICHMOND AND TWICKENHAM PCT
Dataset: ukb-b-3402
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,763 |
ncontrol | 461,247 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41229#5M6: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41229_5M6 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5M6 || ALL || Not numeric || sample 500740/1901(502641) || SUCCESS results-logistic-binary