Treatment speciality of consultant (recoded): Pain management
Dataset: ukb-b-3273
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,050 |
ncontrol | 440,677 |
Sample size | 444,727 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#2350: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_2350 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 2350 || ALL || Removed 19513 examples != 2350 but with missing value (<0) || sample 478558/4570(483128) || SUCCESS results-logistic-binary