Treatment speciality of consultant (recoded): Upper gastrointestinal surgery
Dataset: ukb-b-3255
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,508 |
ncontrol | 442,481 |
Sample size | 443,989 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#2600: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_2600 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 2600 || ALL || Removed 20322 examples != 2600 but with missing value (<0) || sample 480710/1609(482319) || SUCCESS results-logistic-binary