Operation code: eye surgery
Dataset: ukb-b-3132
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,337 |
ncontrol | 458,596 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1434: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1434 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1434 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1434 but with missing value (<0) || sample 497100/4679(501779) || SUCCESS results-logistic-binary