Diagnoses - secondary ICD10: Y83.2 Surgical operation with anastomosis, bypass or graft
Dataset: ukb-b-3115
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,411 |
ncontrol | 461,599 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Y832: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Y832 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y832 || ALL || Not numeric || sample 501088/1553(502641) || SUCCESS results-logistic-binary