Variation in diet
Dataset: ukb-b-2909
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 460,884 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1548: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1548_0|| CAT-SINGLE || Inc(>=10): 3(39936) || Inc(>=10): 2(285025) || Inc(>=10): 1(170482) || ordered || CAT-ORD || order: 1|2|3 || num categories: 3 || SUCCESS results-ordered-logistic