Treatment/medication code: vitamin b compound tablet
Dataset: ukb-b-2669
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,328 |
ncontrol | 459,605 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140871024: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140871024 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140871024 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140871024 but with missing value (<0) || sample 498209/3570(501779) || SUCCESS results-logistic-binary