Diagnoses - secondary ICD10: Z98.0 Intestinal bypass and anastomosis status
Dataset: ukb-b-2630
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,178 |
ncontrol | 461,832 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Z980: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Z980 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z980 || ALL || Not numeric || sample 501390/1251(502641) || SUCCESS results-logistic-binary