Eye problems/disorders: None of the above
Dataset: ukb-b-2506
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 117,423 |
ncontrol | 33,219 |
Sample size | 150,642 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6148#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6148_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 327982 || Removed 5252 examples != 100 but with missing value (<0) || sample 37234/132173(169407) || SUCCESS results-logistic-binary