Never eat eggs, dairy, wheat, sugar: I eat all of the above
Dataset: ukb-b-2393
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 355,835 |
ncontrol | 105,211 |
Sample size | 461,046 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6144#5: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6144_5 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5 || NO_NAN Remove NA participants 4674 || Removed 1772 examples != 5 but with missing value (<0) || sample 113680/382515(496195) || SUCCESS results-logistic-binary