Operative procedures - secondary OPCS: L91.2 Insertion of central venous catheter NEC
Dataset: ukb-b-2204
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,018 |
ncontrol | 461,992 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#L912: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_L912 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR L912 || ALL || Not numeric || sample 501508/1133(502641) || SUCCESS results-logistic-binary