Nervous feelings
Dataset: ukb-b-20544
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 106,635 |
ncontrol | 344,065 |
Sample size | 450,700 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1970: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1970_0|| CAT-SINGLE || Inc(>=10): 0(372486) || Inc(>=10): 1(115221) || CAT-SINGLE-BINARY || sample 372486/115221(487707) || SUCCESS results-logistic-binary