Operative procedures - main OPCS: M65.1 Endoscopic resection of prostate using electrotome
Dataset: ukb-b-20118
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,034 |
ncontrol | 461,976 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#M651: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_M651 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M651 || ALL || Not numeric || sample 501550/1091(502641) || SUCCESS results-logistic-binary