Job involves heavy manual or physical work
Dataset: ukb-b-2002
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 263,615 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 816: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
816_0|| CAT-SINGLE || Inc(>=10): 1(186419) || Inc(>=10): 2(61768) || Inc(>=10): 4(19146) || Inc(>=10): 3(19556) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic