PCT where patients GP was registered: NEWCASTLE PCT
Dataset: ukb-b-20019
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,490 |
ncontrol | 457,520 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5D7: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5D7 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5D7 || ALL || Not numeric || sample 496829/5812(502641) || SUCCESS results-logistic-binary