Operative procedures - secondary OPCS: Y82.9 Unspecified local anaesthetic
Dataset: ukb-b-19845
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 10,278 |
ncontrol | 452,732 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y829: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y829 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y829 || ALL || Not numeric || sample 491677/10964(502641) || SUCCESS results-logistic-binary