External causes: W19.9 Unspecified place
Dataset: ukb-b-19713
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,815 |
ncontrol | 461,195 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41201#W199: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41201_W199 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W199 || ALL || Not numeric || sample 500685/1956(502641) || SUCCESS results-logistic-binary