PCT where patients GP was registered: COUNTY DURHAM PCT
Dataset: ukb-b-19346
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,711 |
ncontrol | 459,299 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5ND: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5ND || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5ND || ALL || Not numeric || sample 498782/3859(502641) || SUCCESS results-logistic-binary