Operative procedures - secondary OPCS: Q12.1 Introduction of intrauterine contraceptive device
Dataset: ukb-b-19288
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,308 |
ncontrol | 460,702 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Q121: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Q121 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Q121 || ALL || Not numeric || sample 499994/2647(502641) || SUCCESS results-logistic-binary