Type of fat/oil used in cooking: Normal fat butter
Dataset: ukb-b-19202
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,742 |
ncontrol | 60,207 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20090#362: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20090_362 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 362 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 362 but with missing value (<0) || sample 65642/5080(70722) || SUCCESS results-logistic-binary