Type of cancer: ICD10: C44.6 Skin of upper limb, including shoulder
Dataset: ukb-b-19078
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,375 |
ncontrol | 461,635 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 40006#C446: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
40006_C446 || cat-single to cat-multiple || CAT-MULTIPLE || CAT-MUL-BINARY-VAR C446 || ALL || Not numeric || sample 501234/1407(502641) || SUCCESS results-logistic-binary