Reproduciblity of spirometry measurement using ERS/ATS criteria
Dataset: ukb-b-19066
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 269,839 |
ncontrol | 75,826 |
Sample size | 345,665 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20152: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20152_0|| CAT-SINGLE || Inc(>=10): 1(275908) || Inc(>=10): 0(77496) || CAT-SINGLE-BINARY || sample 77496/275908(353404) || SUCCESS results-logistic-binary