Diagnoses - main ICD10: K13.7 Other and unspecified lesions of oral mucosa
Dataset: ukb-b-18785
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,124 |
ncontrol | 461,886 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#K137: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_K137 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR K137 || ALL || Not numeric || sample 501403/1238(502641) || SUCCESS results-logistic-binary