Ever unenthusiastic/disinterested for a whole week
Dataset: ukb-b-18674
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 54,234 |
ncontrol | 92,308 |
Sample size | 146,542 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 4631: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
4631_0|| CAT-SINGLE || Inc(>=10): 0(103476) || Inc(>=10): 1(60571) || CAT-SINGLE-BINARY || sample 103476/60571(164047) || SUCCESS results-logistic-binary