Pain type(s) experienced in last month: Neck or shoulder pain
Dataset: ukb-b-18596
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 106,521 |
ncontrol | 355,336 |
Sample size | 461,857 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6159#3: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6159_3 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 3 || NO_NAN Remove NA participants 923 || Removed 1270 examples != 3 but with missing value (<0) || sample 383415/117033(500448) || SUCCESS results-logistic-binary