Diagnoses - main ICD10: M17.9 Gonarthrosis, unspecified
Dataset: ukb-b-18379
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,497 |
ncontrol | 456,513 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#M179: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_M179 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M179 || ALL || Not numeric || sample 495554/7087(502641) || SUCCESS results-logistic-binary