Smoking compared to 10 years previous
Dataset: ukb-b-17820
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 36,019 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3506: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3506_0|| CAT-SINGLE || Inc(>=10): 1(6548) || Inc(>=10): 2(15663) || Inc(>=10): 3(16918) || ordered || CAT-ORD || order: 1|2|3 || num categories: 3 || SUCCESS results-ordered-logistic