Caffeine drink within last hour
Dataset: ukb-b-17814
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 8,991 |
ncontrol | 415,882 |
Sample size | 424,873 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3089: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3089_0|| CAT-SINGLE || Inc(>=10): 0(449896) || Inc(>=10): 1(10239) || CAT-SINGLE-BINARY || sample 449896/10239(460135) || SUCCESS results-logistic-binary