Operative procedures - secondary OPCS: Y80.3 Inhalation anaesthetic NEC
Dataset: ukb-b-17763
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,427 |
ncontrol | 460,583 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y803: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y803 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y803 || ALL || Not numeric || sample 500070/2571(502641) || SUCCESS results-logistic-binary