Operative procedures - secondary OPCS: Y75.2 Laparoscopic approach to abdominal cavity NEC
Dataset: ukb-b-17742
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 8,780 |
ncontrol | 454,230 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y752: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y752 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y752 || ALL || Not numeric || sample 493228/9413(502641) || SUCCESS results-logistic-binary