Treatment/medication code: beclometasone
Dataset: ukb-b-17681
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,209 |
ncontrol | 458,724 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140909786: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140909786 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140909786 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140909786 but with missing value (<0) || sample 497250/4529(501779) || SUCCESS results-logistic-binary