Heating type(s) in home: Gas central heating
Dataset: ukb-b-17469
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 140,595 |
ncontrol | 12,268 |
Sample size | 152,863 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6140#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6140_1 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 1 || NO_NAN Remove NA participants 329907 || Removed 537 examples != 1 but with missing value (<0) || sample 13661/158536(172197) || SUCCESS results-logistic-binary