Leg pain when walking ever disappears while walking
Dataset: ukb-b-17291
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,300 |
ncontrol | 11,561 |
Sample size | 17,861 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 5496: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
5496_0|| CAT-SINGLE || Inc(>=10): 1(7475) || Inc(>=10): 0(13457) || CAT-SINGLE-BINARY || sample 13457/7475(20932) || SUCCESS results-logistic-binary