Operative procedures - secondary OPCS: Y53.1 Approach to organ under radiological control
Dataset: ukb-b-17191
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,361 |
ncontrol | 457,649 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y531: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y531 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y531 || ALL || Not numeric || sample 496783/5858(502641) || SUCCESS results-logistic-binary