Operative procedures - secondary OPCS: Z48.1 Skin of scalp
Dataset: ukb-b-17085
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,578 |
ncontrol | 460,432 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Z481: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Z481 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z481 || ALL || Not numeric || sample 499890/2751(502641) || SUCCESS results-logistic-binary