Operation code: anterior/posterior repair bladder/uterus
Dataset: ukb-b-16904
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,357 |
ncontrol | 458,576 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1488: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1488 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1488 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1488 but with missing value (<0) || sample 497205/4574(501779) || SUCCESS results-logistic-binary