Treatment/medication code: evening primrose oil
Dataset: ukb-b-16892
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 7,307 |
ncontrol | 455,626 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140916682: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140916682 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140916682 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140916682 but with missing value (<0) || sample 494026/7753(501779) || SUCCESS results-logistic-binary