Types of transport used (excluding work): Car/motor vehicle
Dataset: ukb-b-16886
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 363,534 |
ncontrol | 96,957 |
Sample size | 460,491 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6162#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6162_1 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 1 || NO_NAN Remove NA participants 6566 || Removed 304 examples != 1 but with missing value (<0) || sample 109122/386649(495771) || SUCCESS results-logistic-binary