Size of red wine glass drunk: medium (175ml)
Dataset: ukb-b-1658
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,375 |
ncontrol | 58,574 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20096#2: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20096_2 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 2 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 2 but with missing value (<0) || sample 64054/6668(70722) || SUCCESS results-logistic-binary