Type of fat/oil used in cooking: Dairy spread
Dataset: ukb-b-16557
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,592 |
ncontrol | 63,357 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20090#377: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20090_377 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 377 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 377 but with missing value (<0) || sample 69029/1693(70722) || SUCCESS results-logistic-binary