Vitamin and/or mineral supplement use: Glucosamine/chondroitin
Dataset: ukb-b-16452
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 9,777 |
ncontrol | 55,172 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20084#473: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20084_473 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 473 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 473 but with missing value (<0) || sample 60362/10360(70722) || SUCCESS results-logistic-binary