Operative procedures - main OPCS: C75.1 Insertion of prosthetic replacement for lens NEC
Dataset: ukb-b-1645
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 12,293 |
ncontrol | 450,717 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#C751: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_C751 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR C751 || ALL || Not numeric || sample 488724/13917(502641) || SUCCESS results-logistic-binary