Pain type(s) experienced in last month: Knee pain
Dataset: ukb-b-16254
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 98,704 |
ncontrol | 363,153 |
Sample size | 461,857 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6159#7: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6159_7 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 7 || NO_NAN Remove NA participants 923 || Removed 1270 examples != 7 but with missing value (<0) || sample 392244/108204(500448) || SUCCESS results-logistic-binary