Operative procedures - main OPCS: W40.1 Primary total prosthetic replacement of knee joint using cement
Dataset: ukb-b-16240
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,194 |
ncontrol | 457,816 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#W401: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_W401 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W401 || ALL || Not numeric || sample 497064/5577(502641) || SUCCESS results-logistic-binary