PCT where patients GP was registered: SOUTH SEFTON PCT
Dataset: ukb-b-16126
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,411 |
ncontrol | 461,599 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5M5: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5M5 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5M5 || ALL || Not numeric || sample 501193/1448(502641) || SUCCESS results-logistic-binary