Neck/shoulder pain for 3+ months
Dataset: ukb-b-16118
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 72,887 |
ncontrol | 32,509 |
Sample size | 105,396 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3404: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3404_0|| CAT-SINGLE || Inc(>=10): 1(79665) || Inc(>=10): 0(36035) || CAT-SINGLE-BINARY || sample 36035/79665(115700) || SUCCESS results-logistic-binary