Operative procedures - secondary OPCS: Y82.2 Injection of local anaesthetic NEC
Dataset: ukb-b-16062
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 8,640 |
ncontrol | 454,370 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y822: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y822 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y822 || ALL || Not numeric || sample 492889/9752(502641) || SUCCESS results-logistic-binary